ST. PETERSBURG, Fla. - After getting within one game of reaching the Stanley Cup Finals, the Tampa Bay Lightning will start the 2018-19 season at home on Oct. 6.
Here's the full schedule.
Day | Date | Time | Opponent | Day | Date | Time | Opponent | |
Sat. | Oct 6 | 7:00 | Florida | Sat. | Jan 5 | 11:00 | @ San Jose | |
Thu. | Oct 11 | 7:30 | Vancouver | Tue. | Jan 8 | 7:30 | Columbus | |
Sat. | Oct 13 | 7:00 | Columbus | Thu. | Jan 10 | 7:30 | Carolina | |
Tue. | Oct 16 | 7:30 | Carolina | Sat. | Jan 12 | 7:00 | @ Buffalo | |
Thu. | Oct 18 | 7:30 | Detroit | Sun. | Jan 13 | 7:00 | @ N.Y. Islanders | |
Sat. | Oct 20 | 8:00 | @ Minnesota | Tue. | Jan 15 | 7:30 | @ Dallas | |
Sun. | Oct 21 | 7:00 | @ Chicago | Thu. | Jan 17 | 7:30 | Toronto | |
Wed. | Oct 24 | 9:30 | @ Colorado | Sat. | Jan 19 | 7:00 | San Jose | |
Fri. | Oct 26 | 4:00 | @ Vegas | Wed. | Jan 30 | 8:00 | @ Pittsburgh | |
Sat. | Oct 27 | 9:00 | @ Arizona | Fri. | Feb 1 | 7:00 | @ N.Y. Islanders** | |
Tue. | Oct 30 | 7:30 | New Jersey | Sat. | Feb 2 | 7:00 | @ N.Y. Rangers | |
Thu. | Nov 1 | 7:30 | Nashville | Tue. | Feb 5 | 7:30 | Vegas | |
Sat. | Nov 3 | 7:00 | @ Montreal | Thu. | Feb 7 | 7:30 | St. Louis | |
Sun. | Nov 4 | 7:00 | @ Ottawa | Sat. | Feb 9 | 7:00 | Pittsburgh | |
Tue. | Nov 6 | 7:30 | Edmonton | Sun. | Feb 10 | 6:00 | @ Florida | |
Thu. | Nov 8 | 7:30 | N.Y. Islanders | Tue. | Feb 12 | 7:30 | Calgary | |
Sat. | Nov 10 | 4:00 | Ottawa | Thu. | Feb 14 | 7:30 | Dallas | |
Tue. | Nov 13 | 7:00 | @ Buffalo | Sat. | Feb 16 | 7:00 | Montreal | |
Thu. | Nov 15 | 7:00 | @ Pittsburgh | Mon. | Feb 18 | 7:00 | @ Columbus | |
Sat. | Nov 17 | 1:00 | @ Philadelphia | Tue. | Feb 19 | 7:00 | @ Philadelphia | |
Mon. | Nov 19 | 8:00 | @ Nashville | Thu. | Feb 21 | 7:30 | Buffalo | |
Wed. | Nov 21 | 7:30 | Florida | Mon. | Feb 25 | 7:30 | Los Angeles | |
Fri. | Nov 23 | 7:30 | Chicago | Wed. | Feb 27 | 7:30 | @ N.Y. Rangers | |
Sun. | Nov 25 | 7:00 | New Jersey | Thu. | Feb 28 | 7:00 | @ Boston | |
Tue. | Nov 27 | 7:30 | Anaheim | Sat. | Mar 2 | 4:00 | Ottawa | |
Thu. | Nov 29 | 7:30 | Buffalo | Tue. | Mar 5 | 7:30 | Winnipeg | |
Sat. | Dec 1 | 7:00 | @ Florida | Thu. | Mar 7 | 7:30 | Minnesota | |
Mon. | Dec 3 | 7:00 | @ New Jersey | Sat. | Mar 9 | 7:00 | Detroit | |
Tue. | Dec 4 | 7:30 | @ Detroit | Mon. | Mar 11 | 7:00 | @ Toronto | |
Thu. | Dec 6 | 7:30 | Boston | Thu. | Mar 14 | 7:30 | @ Detroit | |
Sat. | Dec 8 | 7:00 | Colorado | Sat. | Mar 16 | 7:00 | Washington | |
Mon. | Dec 10 | 7:30 | N.Y. Rangers | Mon. | Mar 18 | 7:30 | Arizona | |
Thu. | Dec 13 | 7:30 | Toronto | Wed. | Mar 20 | 7:30 | @ Washington | |
Sun. | Dec 16 | 7:00 | @ Winnipeg | Thu. | Mar 21 | 7:00 | @ Carolina | |
Tue. | Dec 18 | 10:00 | @ Vancouver | Sat. | Mar 23 | 8:00 | @ St. Louis | |
Thu. | Dec 20 | 9:00 | @ Calgary | Mon. | Mar 25 | 7:30 | Boston | |
Sat. | Dec 22 | 10:00 | @ Edmonton | Sat. | Mar 30 | 7:00 | Washington | |
Thu. | Dec 27 | 7:30 | Philadelphia | Mon. | Apr 1 | 7:30 | @ Ottawa | |
Sat. | Dec 29 | 7:00 | Montreal | Tue. | Apr 2 | 7:30 | @ Montreal | |
Mon. | Dec 31 | 10:00 | @ Anaheim | Thu. | Apr 4 | 7:00 | @ Toronto | |
Thu. | Jan 3 | 10:30 | @ Los Angeles | Sat. | Apr 6 | 12:30 | @ Boston |
HOME GAMES |
| ROAD GAMES | ||||||
Day | Date | Time | Opponent | Day | Date | Time | Opponent | |
Sat. | Oct 6 | 7:00 | Florida | Sat. | Oct 20 | 8:00 | @ Minnesota | |
Thu. | Oct 11 | 7:30 | Vancouver | Sun. | Oct 21 | 7:00 | @ Chicago | |
Sat. | Oct 13 | 7:00 | Columbus | Wed. | Oct 24 | 9:30 | @ Colorado | |
Tue. | Oct 16 | 7:30 | Carolina | Fri. | Oct 26 | 4:00 | @ Vegas | |
Thu. | Oct 18 | 7:30 | Detroit | Sat. | Oct 27 | 9:00 | @ Arizona | |
Tue. | Oct 30 | 7:30 | New Jersey | Sat. | Nov 3 | 7:00 | @ Montreal | |
Thu. | Nov 1 | 7:30 | Nashville | Sun. | Nov 4 | 7:00 | @ Ottawa | |
Tue. | Nov 6 | 7:30 | Edmonton | Tue. | Nov 13 | 7:00 | @ Buffalo | |
Thu. | Nov 8 | 7:30 | N.Y. Islanders | Thu. | Nov 15 | 7:00 | @ Pittsburgh | |
Sat. | Nov 10 | 4:00 | Ottawa | Sat. | Nov 17 | 1:00 | @ Philadelphia | |
Wed. | Nov 21 | 7:30 | Florida | Mon. | Nov 19 | 8:00 | @ Nashville | |
Fri. | Nov 23 | 7:30 | Chicago | Sat. | Dec 1 | 7:00 | @ Florida | |
Sun. | Nov 25 | 7:00 | New Jersey | Mon. | Dec 3 | 7:00 | @ New Jersey | |
Tue. | Nov 27 | 7:30 | Anaheim | Tue. | Dec 4 | 7:30 | @ Detroit | |
Thu. | Nov 29 | 7:30 | Buffalo | Sun. | Dec 16 | 7:00 | @ Winnipeg | |
Thu. | Dec 6 | 7:30 | Boston | Tue. | Dec 18 | 10:00 | @ Vancouver | |
Sat. | Dec 8 | 7:00 | Colorado | Thu. | Dec 20 | 9:00 | @ Calgary | |
Mon. | Dec 10 | 7:30 | N.Y. Rangers | Sat. | Dec 22 | 10:00 | @ Edmonton | |
Thu. | Dec 13 | 7:30 | Toronto | Mon. | Dec 31 | 10:00 | @ Anaheim | |
Thu. | Dec 27 | 7:30 | Philadelphia | Thu. | Jan 3 | 10:30 | @ Los Angeles | |
Sat. | Dec 29 | 7:00 | Montreal | Sat. | Jan 5 | 11:00 | @ San Jose | |
Tue. | Jan 8 | 7:30 | Columbus | Sat. | Jan 12 | 7:00 | @ Buffalo | |
Thu. | Jan 10 | 7:30 | Carolina | Sun. | Jan 13 | 7:00 | @ N.Y. Islanders | |
Thu. | Jan 17 | 7:30 | Toronto | Tue. | Jan 15 | 7:30 | @ Dallas | |
Sat. | Jan 19 | 7:00 | San Jose | Wed. | Jan 30 | 8:00 | @ Pittsburgh | |
Tue. | Feb 5 | 7:30 | Vegas | Fri. | Feb 1 | 7:00 | @ N.Y. Islanders** | |
Thu. | Feb 7 | 7:30 | St. Louis | Sat. | Feb 2 | 7:00 | @ N.Y. Rangers | |
Sat. | Feb 9 | 7:00 | Pittsburgh | Sun. | Feb 10 | 6:00 | @ Florida | |
Tue. | Feb 12 | 7:30 | Calgary | Mon. | Feb 18 | 7:00 | @ Columbus | |
Thu. | Feb 14 | 7:30 | Dallas | Tue. | Feb 19 | 7:00 | @ Philadelphia | |
Sat. | Feb 16 | 7:00 | Montreal | Wed. | Feb 27 | 7:30 | @ N.Y. Rangers | |
Thu. | Feb 21 | 7:30 | Buffalo | Thu. | Feb 28 | 7:00 | @ Boston | |
Mon. | Feb 25 | 7:30 | Los Angeles | Mon. | Mar 11 | 7:00 | @ Toronto | |
Sat. | Mar 2 | 4:00 | Ottawa | Thu. | Mar 14 | 7:30 | @ Detroit | |
Tue. | Mar 5 | 7:30 | Winnipeg | Wed. | Mar 20 | 7:30 | @ Washington | |
Thu. | Mar 7 | 7:30 | Minnesota | Thu. | Mar 21 | 7:00 | @ Carolina | |
Sat. | Mar 9 | 7:00 | Detroit | Sat. | Mar 23 | 8:00 | @ St. Louis | |
Sat. | Mar 16 | 7:00 | Washington | Mon. | Apr 1 | 7:30 | @ Ottawa | |
Mon. | Mar 18 | 7:30 | Arizona | Tue. | Apr 2 | 7:30 | @ Montreal | |
Mon. | Mar 25 | 7:30 | Boston | Thu. | Apr 4 | 7:00 | @ Toronto | |
Sat. | Mar 30 | 7:00 | Washington | Sat. | Apr 6 | 12:30 | @ Boston |
**At Nassau Veterans Memorial Coliseum